<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-432Hz (Known as Verdi&#8217;s &#8216;A&#8217;) vs A-440hz, A Sonic Experiment ** HIGHLY RECOMMENDED</title>
	<atom:link href="http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 13:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bjackson</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-1885</link>
		<dc:creator>bjackson</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-1885</guid>
		<description>we tune to A432hz   our music is free      we are self funded and we wish you all the best of luck in escaping the net.

chur  :)



ben</description>
		<content:encoded><![CDATA[<p>we tune to A432hz   our music is free      we are self funded and we wish you all the best of luck in escaping the net.</p>
<p>chur  <img src='http://radicalfilms.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian T Collins</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-1508</link>
		<dc:creator>Brian T Collins</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-1508</guid>
		<description>After 30 years in the music industry and as an independent researcher of vibration, I find this information given by Brendan to be quite accurate and very informing.
Thank you,
Brian T Collins</description>
		<content:encoded><![CDATA[<p>After 30 years in the music industry and as an independent researcher of vibration, I find this information given by Brendan to be quite accurate and very informing.<br />
Thank you,<br />
Brian T Collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawk123</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-152</link>
		<dc:creator>hawk123</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-152</guid>
		<description>Harmonic numbers are 2 and 3 related.
Disharmonic numbers are 11 related.
http://www.abovetopsecret.com/forum//thread322096/pg49</description>
		<content:encoded><![CDATA[<p>Harmonic numbers are 2 and 3 related.<br />
Disharmonic numbers are 11 related.<br />
<a href="http://www.abovetopsecret.com/forum//thread322096/pg49" rel="nofollow">http://www.abovetopsecret.com/forum//thread322096/pg49</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawk123</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-747</link>
		<dc:creator>hawk123</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-747</guid>
		<description>Harmonic numbers are 2 and 3 related.
Disharmonic numbers are 11 related.
http://www.abovetopsecret.com/forum//thread322096/pg49</description>
		<content:encoded><![CDATA[<p>Harmonic numbers are 2 and 3 related.<br />
Disharmonic numbers are 11 related.<br />
<a href="http://www.abovetopsecret.com/forum//thread322096/pg49" rel="nofollow">http://www.abovetopsecret.com/forum//thread322096/pg49</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RYAN SEARS</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-150</link>
		<dc:creator>RYAN SEARS</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-150</guid>
		<description>WOW I READ EVERY LAST WORD(NOT REALLY CONSCIOUSLY UNDERSTANDING MOST OF TI) AND IT SEEMS BRENDAN HAS QUITE A BIT OF KNOWLEDGE TO PASS ON TO THE WORLD. WHERE DO WE GO FROM HERE? HOW CAN THESE CALCULATIONS AND CORRELATIONS HELP OUR OUT OF SYNC WORLD? I GUESS WE CAN ALL AT LEAST PASS ALONG THE TRUTH ABOUT 432HZ AND GO FROM THERE!! THANKS FOR THE TRUTH RYAN</description>
		<content:encoded><![CDATA[<p>WOW I READ EVERY LAST WORD(NOT REALLY CONSCIOUSLY UNDERSTANDING MOST OF TI) AND IT SEEMS BRENDAN HAS QUITE A BIT OF KNOWLEDGE TO PASS ON TO THE WORLD. WHERE DO WE GO FROM HERE? HOW CAN THESE CALCULATIONS AND CORRELATIONS HELP OUR OUT OF SYNC WORLD? I GUESS WE CAN ALL AT LEAST PASS ALONG THE TRUTH ABOUT 432HZ AND GO FROM THERE!! THANKS FOR THE TRUTH RYAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RYAN SEARS</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-745</link>
		<dc:creator>RYAN SEARS</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-745</guid>
		<description>WOW I READ EVERY LAST WORD(NOT REALLY CONSCIOUSLY UNDERSTANDING MOST OF TI) AND IT SEEMS BRENDAN HAS QUITE A BIT OF KNOWLEDGE TO PASS ON TO THE WORLD. WHERE DO WE GO FROM HERE? HOW CAN THESE CALCULATIONS AND CORRELATIONS HELP OUR OUT OF SYNC WORLD? I GUESS WE CAN ALL AT LEAST PASS ALONG THE TRUTH ABOUT 432HZ AND GO FROM THERE!! THANKS FOR THE TRUTH RYAN</description>
		<content:encoded><![CDATA[<p>WOW I READ EVERY LAST WORD(NOT REALLY CONSCIOUSLY UNDERSTANDING MOST OF TI) AND IT SEEMS BRENDAN HAS QUITE A BIT OF KNOWLEDGE TO PASS ON TO THE WORLD. WHERE DO WE GO FROM HERE? HOW CAN THESE CALCULATIONS AND CORRELATIONS HELP OUR OUT OF SYNC WORLD? I GUESS WE CAN ALL AT LEAST PASS ALONG THE TRUTH ABOUT 432HZ AND GO FROM THERE!! THANKS FOR THE TRUTH RYAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-149</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-149</guid>
		<description>Sound is light is matter. It is all the same stuff. If we could understand one aspect of our &#039;reality&#039; sufficiently, the rest would follow. Perhaps then humankind could begin having some real fun for a change..</description>
		<content:encoded><![CDATA[<p>Sound is light is matter. It is all the same stuff. If we could understand one aspect of our &#8216;reality&#8217; sufficiently, the rest would follow. Perhaps then humankind could begin having some real fun for a change..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-744</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-744</guid>
		<description>Sound is light is matter. It is all the same stuff. If we could understand one aspect of our &#039;reality&#039; sufficiently, the rest would follow. Perhaps then humankind could begin having some real fun for a change..</description>
		<content:encoded><![CDATA[<p>Sound is light is matter. It is all the same stuff. If we could understand one aspect of our &#8216;reality&#8217; sufficiently, the rest would follow. Perhaps then humankind could begin having some real fun for a change..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Bombaci</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-148</link>
		<dc:creator>Brendan Bombaci</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-148</guid>
		<description>I am glad to have provided that info - thank you, rather, for your interest in reading something so darned lengthy!!  :)

The article is called &quot;Common Ground: A Dash of Music and an Inch of Sun&quot; and, it has been altered a bit since that post, is now being edited by a great fellow at a large E-Zine publisher, and I look forward to having it touch the minds and hearts of over 100,000 people as soon as it rolls out.  I am, needless to say, AMPED.

From coordinating the cubit length to light and sound wavelength/speed differences (Egyptian people were fanatical about physics), to discerning how and why most ancient cultures even involve those particular numerals and geometries in their mythos/navigational methodologies (it&#039;s mainly about Precession and lunar alignments), and even cross-referencing the Bak&#039;tun of the Calendario Maya to Biblical Revelations (which I&#039;ve never seen anyone else do)...  I think it&#039;ll help some people out.

I mean, heck!  If I could only get people on my &quot;wave&quot; about the A432 music thing!  That, alone, would put an everlasting smile on my face.

Cymatics would be much more meaningful (due to better understanding of harmonic overtones and the inherent sacred geometries in sound), to be sure...

Light and Truth,
Brendan Bombaci</description>
		<content:encoded><![CDATA[<p>I am glad to have provided that info &#8211; thank you, rather, for your interest in reading something so darned lengthy!!  <img src='http://radicalfilms.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The article is called &#8220;Common Ground: A Dash of Music and an Inch of Sun&#8221; and, it has been altered a bit since that post, is now being edited by a great fellow at a large E-Zine publisher, and I look forward to having it touch the minds and hearts of over 100,000 people as soon as it rolls out.  I am, needless to say, AMPED.</p>
<p>From coordinating the cubit length to light and sound wavelength/speed differences (Egyptian people were fanatical about physics), to discerning how and why most ancient cultures even involve those particular numerals and geometries in their mythos/navigational methodologies (it&#8217;s mainly about Precession and lunar alignments), and even cross-referencing the Bak&#8217;tun of the Calendario Maya to Biblical Revelations (which I&#8217;ve never seen anyone else do)&#8230;  I think it&#8217;ll help some people out.</p>
<p>I mean, heck!  If I could only get people on my &#8220;wave&#8221; about the A432 music thing!  That, alone, would put an everlasting smile on my face.</p>
<p>Cymatics would be much more meaningful (due to better understanding of harmonic overtones and the inherent sacred geometries in sound), to be sure&#8230;</p>
<p>Light and Truth,<br />
Brendan Bombaci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Bombaci</title>
		<link>http://radicalfilms.co.uk/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/comment-page-1/#comment-743</link>
		<dc:creator>Brendan Bombaci</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://radicalfilms.wordpress.com/2007/12/26/a-432hz-vs-a-440hz-a-sonic-experiment-fascinating/#comment-743</guid>
		<description>I am glad to have provided that info - thank you, rather, for your interest in reading something so darned lengthy!!  :)

The article is called &quot;Common Ground: A Dash of Music and an Inch of Sun&quot; and, it has been altered a bit since that post, is now being edited by a great fellow at a large E-Zine publisher, and I look forward to having it touch the minds and hearts of over 100,000 people as soon as it rolls out.  I am, needless to say, AMPED.

From coordinating the cubit length to light and sound wavelength/speed differences (Egyptian people were fanatical about physics), to discerning how and why most ancient cultures even involve those particular numerals and geometries in their mythos/navigational methodologies (it&#039;s mainly about Precession and lunar alignments), and even cross-referencing the Bak&#039;tun of the Calendario Maya to Biblical Revelations (which I&#039;ve never seen anyone else do)...  I think it&#039;ll help some people out.

I mean, heck!  If I could only get people on my &quot;wave&quot; about the A432 music thing!  That, alone, would put an everlasting smile on my face.

Cymatics would be much more meaningful (due to better understanding of harmonic overtones and the inherent sacred geometries in sound), to be sure...

Light and Truth,
Brendan Bombaci</description>
		<content:encoded><![CDATA[<p>I am glad to have provided that info &#8211; thank you, rather, for your interest in reading something so darned lengthy!!  <img src='http://radicalfilms.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The article is called &#8220;Common Ground: A Dash of Music and an Inch of Sun&#8221; and, it has been altered a bit since that post, is now being edited by a great fellow at a large E-Zine publisher, and I look forward to having it touch the minds and hearts of over 100,000 people as soon as it rolls out.  I am, needless to say, AMPED.</p>
<p>From coordinating the cubit length to light and sound wavelength/speed differences (Egyptian people were fanatical about physics), to discerning how and why most ancient cultures even involve those particular numerals and geometries in their mythos/navigational methodologies (it&#8217;s mainly about Precession and lunar alignments), and even cross-referencing the Bak&#8217;tun of the Calendario Maya to Biblical Revelations (which I&#8217;ve never seen anyone else do)&#8230;  I think it&#8217;ll help some people out.</p>
<p>I mean, heck!  If I could only get people on my &#8220;wave&#8221; about the A432 music thing!  That, alone, would put an everlasting smile on my face.</p>
<p>Cymatics would be much more meaningful (due to better understanding of harmonic overtones and the inherent sacred geometries in sound), to be sure&#8230;</p>
<p>Light and Truth,<br />
Brendan Bombaci</p>
]]></content:encoded>
	</item>
</channel>
</rss>
