<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radicalfilms.co.uk&#187; recession</title>
	<atom:link href="http://radicalfilms.co.uk/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalfilms.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>$550 Billion Electronic Transfer Over A Couple Of Hours Comes Close To Causing &#8220;the end of our political system and our economic systems as we know it&#8221;?</title>
		<link>http://radicalfilms.co.uk/2009/02/10/550-billion-electronic-transfer-over-a-couple-of-hours-comes-close-to-causing-the-end-of-our-political-system-and-our-economic-systems-as-we-know-it/</link>
		<comments>http://radicalfilms.co.uk/2009/02/10/550-billion-electronic-transfer-over-a-couple-of-hours-comes-close-to-causing-the-end-of-our-political-system-and-our-economic-systems-as-we-know-it/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:46:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[World Affairs]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://radicalfilms.co.uk/2009/02/10/550-billion-electronic-transfer-over-a-couple-of-hours-comes-close-to-causing-the-end-of-our-political-system-and-our-economic-systems-as-we-know-it/</guid>
		<description><![CDATA[The Capital Markets Subcommittee Chair, Rep. Paul Kanjorski of Pennsylvania, tells C-Span how the world economy almost collapsed in a matter of hours. At 2 minutes, 20 seconds into this C-Span video clip, Kanjorski reports on a &#8220;tremendous draw-down of money market accounts in the United States, to the tune of $550 billion dollars.&#8221; According [...]]]></description>
		<wfw:commentRss>http://radicalfilms.co.uk/2009/02/10/550-billion-electronic-transfer-over-a-couple-of-hours-comes-close-to-causing-the-end-of-our-political-system-and-our-economic-systems-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greed Game: How the Global Credit Crunch Has Made The Rich Super-Rich</title>
		<link>http://radicalfilms.co.uk/2008/12/10/the-greed-game-how-the-global-credit-crunch-has-made-the-rich-super-rich/</link>
		<comments>http://radicalfilms.co.uk/2008/12/10/the-greed-game-how-the-global-credit-crunch-has-made-the-rich-super-rich/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:48:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://radicalfilms.co.uk/2008/12/10/the-greed-game-how-the-global-credit-crunch-has-made-the-rich-super-rich/</guid>
		<description><![CDATA[[googlevideo:"http://video.google.com/videoplay?docid=-3305522889894137433]]]></description>
		<wfw:commentRss>http://radicalfilms.co.uk/2008/12/10/the-greed-game-how-the-global-credit-crunch-has-made-the-rich-super-rich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession &#8220;Just The Financial Sector&#8221;, Rest Of The Economy &#8220;Doing Rather Well&#8221;?</title>
		<link>http://radicalfilms.co.uk/2008/12/01/recession-just-the-financial-sector-rest-of-the-economy-doing-rather-well/</link>
		<comments>http://radicalfilms.co.uk/2008/12/01/recession-just-the-financial-sector-rest-of-the-economy-doing-rather-well/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:31:33 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://radicalfilms.wordpress.com/?p=589</guid>
		<description><![CDATA[[youtube:"http://www.youtube.com/watch?v=SQTEdN3MzF0] Apparently not the kind of headline that sells newspapers ;)]]></description>
		<wfw:commentRss>http://radicalfilms.co.uk/2008/12/01/recession-just-the-financial-sector-rest-of-the-economy-doing-rather-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

